Mixed Martial Arts Forum banner

Strikeforce Pick 'em League Rankings

12K views 92 replies 10 participants last post by  kantowrestler 
#1 ·
Champ: 10-5 Bknmax 1167 pts.

1. 11-4 hixxy 1342 pts.
2. 8-5-1 pipe 1166 pts.
3. 8-6 dudeabides 1166 pts.
4. 6-2 Machida Karate 641 pts.
5. 6-6 Big_Charm 831 pts.
6. 6-8 Couchwarrior 1053 pts.
7. 5-6-1 kantowrestler 809 pts.
8. 4-1 420atalon 491 pts.
9. 4-4 limba 553 pts.
10. 3-1 Intermission 473 pts.
11. 3-1 Toxic 189 pts.
12. 3-3 AlphaDawg 414 pts.
13. 3-4 BobbyCooper 559 pts.
14. 3-4 Rauno 547 pts.
15. 3-5 Ruckus 547 pts.
16. 3-6 UFC_OWNS 556 pts.
17. 2-0 Andrus 206 pts.
18. 2-2 guam68 335 pts.
19. 2-2 Ape City 282 pts.
20. 2-3 attention 380 pts.
21. 2-3 KillingRoad89 280 pts.
22. 1-0 Syxx Paq 179 pts.
23. 1-0 xeberus 171 pts.
24. 1-0 SpoKen 156 pts.
25. 1-0 "El Guapo" 102 pts.
26. 1-0 TheLyotoLegion 117 pts.
27. 1-0 OUSOONERSOU 107 pts.
28. 1-0 Cowgirl 88 pts.
29. 1-0 Relavate 57 pts.
30. 1-1 sillywillybubba 242 pts.
31. 1-1 RustyRenegade 131 pts.
32. 1-2 KryOnicle 282 pts.
33. 1-2 St.Paul Guy 219 pts.
34. 1-2 KillerShark1985 115 pts.
35. 0-1 MagiK11 193 pts.
36. 0-1 El Bresko 103 pts.
37. 0-1 OHKO 96 pts.
38. 0-1 SmackyBear 95 pts.
39. 0-1 Detective Piddy 91 pts.
40. 0-1 Dan9 68 pts.
41. 0-1 McKeever 60 pts.
42. 0-1 John8204 48 pts.
43. 0-1 BWoods 45 pts.
44. 0-1 boatoar 0 pts.
44. 0-1 (tie) Tyson Fury 0 pts.
46. 0-2 Life B Ez 140 pts.
47. 0-2 Hawndo 115 pts.
48. 0-2 slapshot 103 pts.
49. 0-2 Mike28 55 pts.
50. 0-4 HitOrGetHit 289 pts.
 
See less See more
#12 ·
The rankings are changed on pg. 1, here are the top 10:

Champ: 4-1 Machida Karate 388 pts.


1. 4-1 420atalon 491 pts.
2. 4-1 hixxy 427 pts.
3. 3-2 Couchwarrior 469 pts.
4. 3-2 kantowrestler 419 pts.
5. 3-2 Bknmax 366 pts.
6. 3-2 limba 341 pts.
7. 2-1 Intermission 390 pts.
8. 2-1 KillingRoad89 164 pts.
9. 2-1 Big_Charm 157 pts.
10. 2-1 Toxic 153 pts.
 
#13 ·
Hmm, its going to be tough to work out who gets the next title shot...

We have four members on 2-1 so you would think they would face off, four fighters on 3-2 so you would think they would face off, then me, 420 and the champ on 4-1..
 
#18 ·
Don't forget about me, dude. :p

You, me, Couchwarrior and Bknmax have 3-2 records.

I believe it would be fair to say we will have to go against eachoter. With the winners, going at it for the next NO.1 contnder's spot. After 420talong gets his shot and maybe a rematch...or hixxy gets his rematch.

But the 4 of us with 3-2 records have to fight each other! :D
 
#25 ·
Yeah this double champ will try to make time for that, right now im putting all the little time i have into this next UFC event, but if the next SF is in June that should easily give me enough time, so ill say Yes :thumbsup:
 
#42 ·
I was thinking this last night.. And i agree with you. I wouldn't say the winner is the undisputed number 1 challenger in the UFC Pick League, but ill take you on at UFC 13O, with the winner getting a shot at Machida Karate for the Strikeforce title on June 18th. Deal?
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top